ICAI commissioners
Tamsyn Barton
| Main occupation/employment | Dates |
| Chief Commissioner ICAI | Jan 2019 to date |
| Directorships, partnerships or registrable shareholdings | Dates |
| Trustee, Institute of Development Studies | August 2021 to date |
| Trustee, School of Oriental and African Studies | Jul 2015 – Sep 2019 |
| Board membership of other public bodies | Dates |
| Member, Oxford University Humanities Division Advisory Board | July 2015 – 2017 |
| Chair of Remuneration Committee, SOAS | 2018 to date |
| Chair of South East Asian Academic Arts Programme, SOAS | 2016 to date |
| Interests of close family members | Dates |
| Husband received funding from Wellcome Foundation for research post based at Birkbeck College, University of London | Mar 2016 – Oct 2019 |
| Husband linked to Humboldt Universitat, Berlin (Fellowship) | Oct 2019 – 2020 |
| Son receives stipend from Engineering and Physical Sciences Research Council | Sep 2018 to date |
| Interests from previous recent employment | Dates |
| CEO, Bond | Feb 2017 – Apr 2018 |
| Executive Director, EIB on Board of EBRD | Jun 2014 – Aug 2016 |
| Director General, Lending outside the EU, EIB | Nov 2010 – May 2014 |
| Party political activity | Dates |
| Before Commissioner role, as notified to Cabinet Office. None since. | |
| Other interests notified | Dates |
| Nil |
Sir Hugh Bayley
| Main occupation/employment | Dates |
| Commissioner, ICAI | Jul 2019 to date |
| Directorships, partnerships or registrable shareholdings | Dates |
| Trustee and Board member, International Rescue Committee UK | 2016 to date |
| Trustee, Drill2Drink | 2018 to date |
| Board membership of other public bodies | Dates |
| Lay member, Nursing and Midwifery Council | 2017 to date |
| Patron of Atlantic Treaty Association of the United Kingdom | 2021 to date |
| Interests of close family members | Dates |
| My daughter worked for Oxford Policy Management as a consultant until August 2019 and was re-employed by them as a senior consultant from August 2020 | 2017 - 2019 Aug 2020 to date |
| Interests from previous recent employment | Dates |
| I have worked for short periods for the Westminster Foundation for Democracy in Malaysia, Myanmar and Ethiopia | 2018 to date |
| I gave a keynote speech to a UNDP seminar on the SDGs in Beirut | Nov 2017 |
| I was an MP and a member of the Commons International Development Committee | Until 2015 |
| Party political activity | Dates |
| I am a member of the Labour Party | 1974 to date |
| Other interests notified | Dates |
| Until December 2019 two junior officials working at the Home Office (on Modern Slavery) and DFID, respectively, were lodgers at my London home | Until Dec 2019 |
Tarek Rouchdy
| Main occupation/employment | Dates |
| Director and main shareholder on ToneStar Consulting Ltd, a corporate governance, risk management and internal audit consulting practice. | Mar 2006 to date |
| Directorships, partnerships or registrable shareholdings | Dates |
| NED in Commercial International Bank Egypt SAE | Mar 2021 to date |
| Chair of Audit, Risk and Compliance Committee of Limak Holdings | July 2021 |
| Board membership of other public bodies | Dates |
| Nil | |
| Interests of close family members | Dates |
| Nil | |
| Interests from previous recent employment | Dates |
| Director of Audit, Atlas Mara Ltd, UAE | Mar 2015 - Jun 2017 |
| Auditor General of African Development Bank, Cote D'Ivoire | Feb 2012 - Mar 2015 |
| Consultant to the Dispute Resolution Mechanism, European Investment Bank, Luxembourg | Nov 2011 - Dec 2011 |
| Consultant to the Adaption Fund (UNFCC), Bonn | Jul 2011 - Nov 2011 |
| Consultant to Frankfurt School of Finance ref Agricultural and Industrial Banks, Damascas, Syria | Jun 2010 - Sep 2010 |
| Consultant to UNDP, New York | Oct 2007 - Feb 2008 |
| Head of Internal Audit, European Bank for Reconstruction, London | Oct 1991 - Jun 2006 |
| Party political activity | Dates |
| Nil | |
| Other interests notified | Dates |
| Nil |